- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 171 Norton Ave, A South Exposure Lot With A Private Backyard, All Natural Limestone Exterior Facade, 5500 Sqf Living Space, Home Automation System W/Ipad,**Heated Drvwy!Heated Flr Thruout Foyer,**All Washrms,Powder Rm&Bsmt.Hi Ceilings, 4 Bedrooms With 4 Bathrooms And All Walk-In Closet, Led Pot Lites,5" Red Oak Hrdwd Flrs W/Walnut Trim,W/O Bsmt W/Heated Flrs.Gym In The Bsmt,B/I Speakers,Gourmet Kit W/Centre Island& Granite Slab C/T W/ Pantry.Exotic Slabs On Foyer,Liv Rm F/P.Wainsctng. South Face Master Bedroom With Bar & Electric Fireplace, All **Miele Appliances**. Nany Room With Bathroom At Basement, Extra Bathroom With Souna, Wine Cellar, Full Wetbar, Gym With Glass Door. 1 Of A Kind Fully Loaded Lux Home In Very Desirable Area.Extensive Use Of Slab Stone. Best Schools Earl Haig & Mckee. Steps To 401,Ttc, Subway. Fully Loaded W/ High Quality Materials, A Must See. **** Extras **** Most Expensive S/S Appl:B/I Paneled Miele Fridge,B/I Miele 6Range Miele Gas Cktop,B/I D/W.Winecooler,Minifridge, W/D, Potfiller,Gdo&Remotes,Gas F/P's W/Remotes. 3Skylites. Sprnklr Sys,Sec Sys (6 Cameras)& Ipad. Visual Drbell,Bsmt Steamsauna
Most Expensive S/S Appl:B/I Paneled Miele Fridge,B/I Miele 6Range Miele Gas Cktop,B/I D/W.Winecooler,Minifridge, W/D, Potfiller,Gdo&Remotes,Gas F/P's W/Remotes. 3Skylites. Sprnklr Sys,Sec Sys (6 Cameras)& Ipad. Visual Drbell,Bsmt Steamsauna
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,000 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.93 x 136.97 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.98m x 12.11m | Hardwood Floor, Marble Fireplace, Coffered Ceiling |
Main | Dining | 15.98m x 14.47m | Combined W/Living, Built-In Speakers, Wainscoting |
Main | Library | 12.5m x 9.38m | B/I Shelves, French Doors, Coffered Ceiling |
Main | Kitchen | 20.37m x 19.59m | Granite Counter, Breakfast Area, Hardwood Floor |
Main | Family | 16.99m x 11.98m | Hardwood Floor, Gas Fireplace, W/O To Deck |
2nd | Prim Bdrm | 18.37m x 16.99m | 6 Pc Ensuite, W/I Closet, Coffered Ceiling |
2nd | 2nd Br | 14.8m x 13.48m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 3rd Br | 14.8m x 14.27m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 4th Br | 14.07m x 11.98m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Bsmt | Rec | 31.79m x 16.8m | Wet Bar, Heated Floor, W/O To Yard |
Bsmt | Br | 15.78m x 12.37m | Pot Lights, W/I Closet, Above Grade Window |
Bsmt | Br | 11.68m x 8.99m | Glass Doors, Heated Floor, Built-In Speakers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
