- Property Info
- WalkScore
- Mortgage Info
- Share
Toronto's Primary Location Lawrence Park South Brand New Luxurious Town Home Entire Property For Lease. Top Ranked Public Schools Allenby And Private Schools, Steps To Ttc. Total Of 2318 Sqft Living Area. Ground Fl Modern Open Concept, Gourmet Kitchen, Bright Living Rm With Fireplace And Walk-Out To Private Terrace, South View Dining/Living Room. 2nd Fl Two Bright Bedrooms, Skylight Staircase, 3rd Fl Private And Spacious Primary Bedroom Walk Out To South Terrace, Walk-In Closet With Organizer, 5Pc Ensuite. **** Extras **** Brand New Top Of Line Appliances: Miele Fridge/Freezer, Stove, Miele Oven, Miele Microwave, Range Hood, Paneled Dishwasher, Samsung Washer/Dryer. Central Vacuum, 4 Stop Elevator. Lower Level Can Park 2 Compact Size Cars. Rent Includes Potl.
Brand New Top Of Line Appliances: Miele Fridge/Freezer, Stove, Miele Oven, Miele Microwave, Range Hood, Paneled Dishwasher, Samsung Washer/Dryer. Central Vacuum, 4 Stop Elevator. Lower Level Can Park 2 Compact Size Cars. Rent Includes Potl.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 106 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 12.01m x 11.35m | Open Concept, Picture Window, Hardwood Floor |
Ground | Dining | 12.50m x 10.50m | Open Concept, W/O To Terrace, Fireplace |
Ground | Kitchen | 13.09m x 11.35m | Marble Counter, Breakfast Bar, B/I Appliances |
2nd | 2nd Br | 15.09m x 11.09m | South View, Picture Window, Hardwood Floor |
2nd | 3rd Br | 15.09m x 8.99m | North View, Picture Window, Hardwood Floor |
2nd | Bathroom | 8.76m x 6.43m | 3 Pc Bath, Tile Floor, Walk-In Bath |
3rd | Prim Bdrm | 14.01m x 15.09m | South View, W/O To Terrace, W/I Closet |
3rd | Bathroom | 15.09m x 8.60m | 5 Pc Ensuite, Walk-In Bath, Double Sink |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
