- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate Condo In The Heart Of North York, Large One Bedroom Plus Den, Beautiful Unobstructed. Updated Modern Kitchen With Granite Countertop & Stainless Steel Appliances, Excellent Amenities Steps Away; Subway , Groceries , Restaurants Etc. Building Amenities: Gym, Party Room, 24Hr Concierge **** Extras **** Stainless Steel Stove, S/S Fridge, S/S W/D & Dishwasher
Stainless Steel Stove, S/S Fridge, S/S W/D & Dishwasher
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 17.49m x 10.93m | Combined W/Dining, Open Concept, W/O To Balcony |
Flat | Dining | 17.49m x 10.93m | Combined W/Living, Laminate, Open Concept |
Flat | Kitchen | 8.73m x 8.73m | Open Concept, Granite Counter, B/I Appliances |
Flat | Prim Bdrm | 12.66m x 9.84m | Double Closet, Laminate, Double Closet |
Flat | Den | 7.97m x 7.97m | Laminate, Closet |
Flat | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
