- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled In The Heart Of The City, Steps Away From Everything You May Need. This Neighborhood Has So Much To Offer Any Lifestyle, Stroll Out To The Park, Stop For Lunch With Friends Or Hop On The Subway And Get Downtown In Minutes. This Beautifully Designed Condo With Floor To Ceiling Windows, Integrated Appliances And Open Floor Plan Help To Create A Spacious And Bright Place To Rest And Relax Or Entertain Friends.
Fridge, Built-In Dishwasher, Stainless Steel Microwave, Stainless Steel Convection Oven, Cook Top, Hood Fan, Island, Stacked Washer/Dryer, And All Electrical Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $0 |
Maintenance | $371.66 |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Laminate, B/I Appliances, Centre Island |
Main | Dining | Measurements not available | Laminate, Combined W/Kitchen, Combined W/Living |
Main | Prim Bdrm | Measurements not available | Closet, Window Flr To Ceil |
Main | Living | Measurements not available | Laminate, Combined W/Dining, W/O To Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
